SC Guide Service
(530) 905-0758
Website
Bass Lake • Chetco River • Iron Gate Reservoir • Klamath River - Upper - CA • McCloud Reservoir • Medicine Lake • Rogue Bay • Rogue River- Lower • Sacramento River - Lower • Sacramento River - Upper • Shasta Lake • Siskiyou Lake • Smith River • Trout Lake • Whiskeytown Lake
Whoppers
Species | Weight | Date | Report |
Steelhead | 300 lbs. | 11-10-2017 | View Report |
Rainbow Trout | 20 lbs. | 12-25-2017 | View Report |
Rainbow Trout | 20 lbs. | 1-11-2018 | View Report |
Rainbow Trout | 20 lbs. | 2-21-2018 | View Report |
Rainbow Trout | 20 lbs. | 3-19-2018 | View Report |
Rainbow Trout | 20 lbs. | 1-10-2018 | View Report |
Chinook Salmon | 15 lbs. | 10-16-2017 | View Report |
Rainbow Trout | 15 lbs. | 8-01-2017 | View Report |
Chinook Salmon | 14 lbs. | 10-20-2017 | View Report |
Chinook Salmon | 14 lbs. | 9-15-2018 | View Report |
Arizona.FishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net